<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIVEFOOTWAY &#187; Broadcast</title>
	<atom:link href="http://www.fivefootway.com/category/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivefootway.com</link>
	<description>Exploring Asian Architecture</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multi City Conference Announcement : Building Livable Cities 2010</title>
		<link>http://www.fivefootway.com/2010/09/05/multi-city-conference-announcement-building-livable-cities-2010/</link>
		<comments>http://www.fivefootway.com/2010/09/05/multi-city-conference-announcement-building-livable-cities-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:21:17 +0000</pubDate>
		<dc:creator>FIVEFOOTWAY</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ecocities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[The Urban Vision]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4136</guid>
		<description><![CDATA[Bangalore , Delhi , Mumbai , Ahmedabad and Chennai from Oct 18-22 Building Livable Cities is a multi city investigation on ideas that can make Indian cities Livable. This year theme is Environmental Sustainability. As part of the initiative , &#8230; <a href="http://www.fivefootway.com/2010/09/05/multi-city-conference-announcement-building-livable-cities-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Bangalore , Delhi , Mumbai , Ahmedabad and Chennai from Oct 18-22</em></p>
<div id="_mcePaste">
<div id="_mcePaste">Building Livable Cities is a multi city investigation on ideas that can make Indian cities Livable. This year theme is Environmental Sustainability. As part of the initiative , The EcoCities India symposiums will take place in  5 cities – Bangalore , Mumbai , Delhi , Chennai ,and  Ahmedabad between Oct 18-22. The “Urban Visioning“Program titled the Blueprint featuring the urban visions of a number of leading Indian architects will be showcased at the symposiums. The outcome will be presented in a book where a call for contribution was announced. The series will also be podcasted.</div>
</div>
<div><strong><em><br />
</em></strong></div>
<div id="_mcePaste"><a href="http://theurbanvision.com/blc/?p=80" target="_blank"><strong><em>Confirmed Speakers</em></strong></a> include Hank Dittmer , CEO , The Prince&#8217;s Foundation for the Built Environment; Henning Thomsen , Jan Gehl’ Urban Quality   Consultants; Christopher Kost , ITDP ; Patricia Annez , Brookings institute among others. Go to www.theurbanvision.blc  for more details. Click on the cities that you want to attend for Registration and agenda  - <a href="http://www.meraevents.com/event/Building-Livable--Cities-2010-Bangalore-October-18th-"><strong><em>Bangalore</em></strong></a><strong><em> <span style="font-weight: normal;">,</span> </em></strong><a href="http://www.meraevents.com/event/Building-Livable--Cities-2010-Mumbai-Oct-20th-"><strong><em>Mumbai</em></strong></a><strong><em> <span style="font-weight: normal;">,</span> </em></strong><a href="http://www.meraevents.com/event/Building-Livable-Cities-2010--Delhi-Oct-19th-" target="_blank"><strong><em>Delhi</em></strong></a><strong><em> <span style="font-weight: normal;">,</span> </em></strong><a href="http://www.meraevents.com/event/Building-Livable--Cities-2010-@Chennai-October-22nd-"><strong><em>Chennai</em></strong></a><strong><em> <span style="font-weight: normal;">, and </span></em></strong><strong><em><a href="http://www.meraevents.com/event/Building-Livable--Cities-2010Ahmedabad-Oct-21st" target="_blank">Ahmedabad</a>.</em></strong></div>
<div><strong><em><br />
</em></strong></div>
<div>The theme of Building Livable  cities 2010 is <strong>EcoCities</strong> &#8211; Driving India towards the age of sustainability which will explore strategies that can make Indian cities environmentally sustainable. Today, cities occupy about 2% of the world&#8217;s surface area and have a disproportionately large impact on the earth’s ecology. According to the United Nations, cities are responsible for 75% of global energy consumption and 80% of greenhouse gas emissions.  Therefore, a large part of the solution towards solving the crisis of Climate Change lies in solving the crisis of Cities. This series of multi city forums is aimed at creating a blueprint of a sustainable future.</div>
<div><em>via<a href="http://theurbanvision.com/blc/" target="_blank"> </a><strong><a href="http://theurbanvision.com/blc/" target="_blank">The Urban Vision</a></strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/09/05/multi-city-conference-announcement-building-livable-cities-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crafty practice</title>
		<link>http://www.fivefootway.com/2010/09/05/crafty-practice/</link>
		<comments>http://www.fivefootway.com/2010/09/05/crafty-practice/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:13:17 +0000</pubDate>
		<dc:creator>FIVEFOOTWAY</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[Studio Mumbai]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4133</guid>
		<description><![CDATA[The Business Standard&#8217;s Himanshu Burte takes a look at Studio Mumbai, a practice founded in Mumbai and Alibag in India by architect Bijoy Jain with collaborators Michael Anastassiades and Kate Dineen. via The Business Standard]]></description>
			<content:encoded><![CDATA[<p><em>The Business Standard&#8217;</em>s Himanshu Burte takes a look at Studio Mumbai, a practice founded in Mumbai and Alibag in India by architect Bijoy Jain with collaborators Michael Anastassiades and Kate Dineen.</p>
<p>via <strong><em><a href="http://www.business-standard.com/india/news/a-crafty-practice/405245/" target="_blank">The Business Standard</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/09/05/crafty-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Town That Corbusier Built</title>
		<link>http://www.fivefootway.com/2010/09/05/the-town-that-corbusier-built/</link>
		<comments>http://www.fivefootway.com/2010/09/05/the-town-that-corbusier-built/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:06:55 +0000</pubDate>
		<dc:creator>FIVEFOOTWAY</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Design observer]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4131</guid>
		<description><![CDATA[Respect for the design of Chandigarh, India, is growing, even as the modernist city is showing wear. But who will care, if access to its most impressive monuments is restricted? By Ashish Nangia for Design Observer]]></description>
			<content:encoded><![CDATA[<p><img src="http://changeobserver.designobserver.com/media/images/Corbusier_2.jpg" alt="" width="315" height="476" /></p>
<p>Respect for the design of Chandigarh, India, is growing, even as the modernist city is showing wear. But who will care, if access to its most impressive monuments is restricted?</p>
<p>By Ashish Nangia for <strong><em><a href="http://changeobserver.designobserver.com/entry.html?entry=15028">Design Observer</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/09/05/the-town-that-corbusier-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>guerilla decongestion</title>
		<link>http://www.fivefootway.com/2010/09/05/guerilla-decongestion/</link>
		<comments>http://www.fivefootway.com/2010/09/05/guerilla-decongestion/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:05:33 +0000</pubDate>
		<dc:creator>FIVEFOOTWAY</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[The City Fix]]></category>
		<category><![CDATA[Urban Repair Squad]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4128</guid>
		<description><![CDATA[São Paulo, Brazil is notorious for its horrifically congested streets. The city has the world’s sixth most painful commute, and motorization in the metropolitan area of more than 19 million residents is growing by 10 percent per year. But just as &#8230; <a href="http://www.fivefootway.com/2010/09/05/guerilla-decongestion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thecityfix.com/files/2010/08/BrasilCoreadoNorte.jpg" alt="The 'urban repair squad' painted pedestrian a pedestrian crosswalk during the Brazil - North Korea World Cup match. Photo via ApocolipseMotorizado." /><br />
São Paulo, Brazil is notorious for its horrifically congested streets. The city has the world’s <a href="http://thecityfix.com/wheres-the-worlds-most-painful-commute/">sixth most painful commute</a>, and motorization in the metropolitan area of more than 19 million residents is growing by 10 percent per year.</p>
<p>But just as São Paulo’s streets are certain to be gridlocked for hours during each day’s rush hour, they’re certain to be eerily empty during important mega-events like the World Cup.</p>
<p>A group of bicycle and pedestrian activists took advantage of the carless streets during the games to paint zebra-style crosswalks and add other signage and warnings to the city’s woefully pedestrian-unfriendly streets.</p>
<p>The do-it-yourself street makeovers are part of a growing worldwide trend to make streets more inviting to walkers and bikers…without waiting on local officials to initiate the work. In New York City, people recently painted  <a href="http://www.treehugger.com/files/2009/12/nyc-brooklyn-cyclists-repaint-removed-bike-lane-middle-night-video-bedford-street.php">“guerrilla bike lanes”</a> and other street signage in Brooklyn, as <a href="http://www.treehugger.com/files/2010/08/brazilian-activists-paint-guerrilla-pedestrian-lines-photos.php">Treehugger reported</a>. And in Washington, D.C., street artist <a href="http://www.fadingad.com/taylor.html">Steed Taylor</a> and a group of volunteers gave the District’s downtown Vermont Avenue a “<a href="http://www.facebook.com/album.php?aid=460323&amp;id=175133555022&amp;ref=mf">road tattoo</a>,” which <a href="http://beyonddc.com/log/?p=2004">BeyondDC</a> described as “an installation of pavement art that makes the space seem even less like a normal street and more a public plaza.” Other “<a href="http://urbanrepairs.blogspot.com/">Urban Repair Squads</a>” from <a href="http://www.flickr.com/photos/redcarpet/388876574/">Los Angeles</a> to <a href="http://www.ft.com/cms/s/2/9a3bdd4e-eb60-11dd-bb6e-0000779fd2ac.html">London</a> do their part to fix urban spaces.  So it was only a matter of time before urban activists resorted to painting guerrilla crosswalks like these in Brazil.</p>
<p>via <strong><em><a href="http://thecityfix.com/urban-repair-squad-makes-over-sao-paulo-streets/" target="_blank">The City Fix</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/09/05/guerilla-decongestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Studied Avoidance of Building: Venice Architecture Biennale 2010</title>
		<link>http://www.fivefootway.com/2010/09/05/the-studied-avoidance-of-building-venice-architecture-biennale-2010/</link>
		<comments>http://www.fivefootway.com/2010/09/05/the-studied-avoidance-of-building-venice-architecture-biennale-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:53:47 +0000</pubDate>
		<dc:creator>FIVEFOOTWAY</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[hugh Pearman]]></category>
		<category><![CDATA[Venice Biennale]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4125</guid>
		<description><![CDATA[by Hugh Pearman &#8211; This is one of the most purely enjoyable architecture biennales I&#8217;ve been to, and I&#8217;ve been to a fair old few over the years. Why so? Because, for once, it&#8217;s not all about the next big &#8230; <a href="http://www.fivefootway.com/2010/09/05/the-studied-avoidance-of-building-venice-architecture-biennale-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><img src="http://www.hughpearman.com/2010/illustrations/British_pavilion_01a.jpg" alt="" /></em></p>
<p><em>by Hugh Pearman &#8211; </em>This is one of the most purely enjoyable architecture biennales I&#8217;ve been to, and I&#8217;ve been to a fair old few over the years. Why so? Because, for once, it&#8217;s not all about the next big icon building. New icons are getting to be an endangered species anyway, but like most of us I&#8217;d got well bored by such landmark projects and their starchitect designers, some years back. The recent recession thankfully knocked most of them on the head.</p>
<p><a href="http://www.hughpearman.com/2010/09.html"><strong><em>Full article here</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/09/05/the-studied-avoidance-of-building-venice-architecture-biennale-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UO: A Caution on Hong Kong Envy</title>
		<link>http://www.fivefootway.com/2010/09/03/uo-a-caution-on-hong-kong-envy/</link>
		<comments>http://www.fivefootway.com/2010/09/03/uo-a-caution-on-hong-kong-envy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:44:37 +0000</pubDate>
		<dc:creator>FIVEFOOTWAY</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Thomas Birke]]></category>
		<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4122</guid>
		<description><![CDATA[Hong Kong. Photo by Flickr user Thomas Birke. Despite the impulse to marvel at Hong Kong’s sophisticated planning for and investment in infrastructure and urban density, might people there welcome some New York-style urbanism? Norman Oder, author of the watchdog &#8230; <a href="http://www.fivefootway.com/2010/09/03/uo-a-caution-on-hong-kong-envy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanomnibus.net/main/wp-content/uploads/2010/08/Hong-Kong-skyline-ThomasBirke-525x420.jpg" alt="" /></p>
<p><em><small><span style="color: #888888;">Hong Kong. Photo by Flickr user </span><a href="http://www.flickr.com/photos/move_lachine/3413603657/in/set-72157594318161277/" target="_blank"><span style="color: #888888;">Thomas Birke</span></a><span style="color: #888888;">.</span></small></em></p>
<p><em>Despite the impulse to marvel at Hong Kong’s sophisticated planning for and investment in infrastructure and urban density, might people there welcome some New York-style urbanism? Norman Oder, author of the watchdog blog Atlantic Yards Report, recaps two conferences that suggest that New York’s mechanisms for community input on development projects, imperfect as they are, may themselves be worthy of a little envy from concerned citizens facing top-down urban planning regimes. -C.S.</em></p>
<p><em>via <strong><a href="http://urbanomnibus.net/2010/08/a-caution-on-hong-kong-envy/">Urban Omnibus</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/09/03/uo-a-caution-on-hong-kong-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a place in the shade</title>
		<link>http://www.fivefootway.com/2010/09/03/a-place-in-the-shade/</link>
		<comments>http://www.fivefootway.com/2010/09/03/a-place-in-the-shade/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:41:06 +0000</pubDate>
		<dc:creator>FIVEFOOTWAY</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A place in the shade]]></category>
		<category><![CDATA[Charles Correa]]></category>
		<category><![CDATA[The Hindu]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4119</guid>
		<description><![CDATA[Architecture is an agent of change, which is why a leader like Mahatma Gandhi is called the architect of the nation, writes Charles Correa in ‘A Place in the Shade: The new landscape &#38; other essays’ (www.landmarkonthenet.com). “Neither the engineer, &#8230; <a href="http://www.fivefootway.com/2010/09/03/a-place-in-the-shade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehindu.com/multimedia/dynamic/00160/CHARLES_CORREA_160516e.jpg" alt="" /></p>
<p>Architecture is an agent of change, which is why a leader like Mahatma Gandhi is called the architect of the nation, writes Charles Correa in ‘A Place in the Shade: The new landscape &amp; other essays’ (www.landmarkonthenet.com). “Neither the engineer, nor the dentist, nor the historian. But the architect, i.e., the generalist who speculates on how the pieces could fit together in more advantageous ways. One who is concerned with what might be.” And to do this, in the context of the Third World, we must have the courage to face very disturbing issues, he adds.</p>
<p>The author invites architects to offer their ideas and energy to the society and resurrect the ‘shared aesthetic’ that once existed. Tracing the historic precedent to such sharing, he informs that for throughout most of Asia, the architect’s prototype in the past was the mimar or mistri, i.e., an experienced mason/ carpenter who helped with the design and construction of the habitat; even today in the small towns and villages of India, the practice continues.</p>
<p>“Owner and mistri go together to the site, and with a stick scratch out on the earth the outline of the building they wish to construct. There is some argument back and forth about the relative advantages of various window positions, stairways and so forth. But the system works because both builder and user share the same aesthetic – they are both on the same side of the table.” It was exactly this kind of equation that produced the great architecture of the past, from Chartres to the Alhambra to Fatehpur Sikri, reminds Correa.</p>
<p>Imperative read on a contemplative afternoon.</p>
<p><em>via <strong><a href="http://www.thehindu.com/arts/books/article564423.ece" target="_blank">The Hindu</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/09/03/a-place-in-the-shade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisements for architecture</title>
		<link>http://www.fivefootway.com/2010/08/30/advertisements-for-architecture/</link>
		<comments>http://www.fivefootway.com/2010/08/30/advertisements-for-architecture/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:59:17 +0000</pubDate>
		<dc:creator>Adib</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4115</guid>
		<description><![CDATA[. What would an advertisement for architecture look like? OpenHAUS Architecture and DARCH invites design/architecture professionals and students to create an ‘Advertisement for Architecture’. The most outstanding of these entries will be exhibited at the award winning Surry Hills Library &#8230; <a href="http://www.fivefootway.com/2010/08/30/advertisements-for-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fivefootway.com/wp-content/uploads/2010/08/adsforarchitecture2010_CallForEntries.jpg" alt="" title="adsforarchitecture2010_CallForEntries" width="500" height="231" class="aligncenter size-full wp-image-4116" />.<br />
What would an advertisement for architecture look like?</p>
<p>OpenHAUS Architecture and DARCH invites design/architecture professionals and students to create an ‘Advertisement for Architecture’. The most outstanding of these entries will be exhibited at the award winning Surry Hills Library and Community Centre, Sydney, Australia from 20 October until  07 November 2010. </p>
<p>Entry + Registration Deadline: 20 September 2010<br />
For more information visit <a href="http://openhaus.org/exhibitions/aa2010/">http://openhaus.org/exhibitions/aa2010/</a><br />
<a href="http://openhaus.org/exhibitions/aa2009/posters.php">View entries from last year&#8217;s edition here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/08/30/advertisements-for-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most exciting street on Street View</title>
		<link>http://www.fivefootway.com/2010/08/29/most-exciting-street/</link>
		<comments>http://www.fivefootway.com/2010/08/29/most-exciting-street/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:41:37 +0000</pubDate>
		<dc:creator>Adib</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4111</guid>
		<description><![CDATA[Most of us have used Google&#8217;s Street View on Google Maps before- the feature that allows us to virtually navigate the streets of the world via our computer screens. To make this happen, Google sends off cameras fixed onto roving &#8230; <a href="http://www.fivefootway.com/2010/08/29/most-exciting-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIDGyRO6w2o?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/sIDGyRO6w2o?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Most of us have used Google&#8217;s Street View on <a href="http://maps.google.com">Google Maps</a> before- the feature that allows us to virtually navigate the streets of the world via our computer screens. To make this happen, Google sends off cameras fixed onto roving vehicles to document each street around the world and then digitally piece these images together to re-construct the built environment.</p>
<p>What if, the view of the street life that Google captures were constructed as an artwork? This is what the &#8220;<a href="http://streetwithaview.com/">Street with a view</a>&#8221; project attempted to do. Through assembling a cast of characters, a pseudo-street life was created on Sampsonia Way, Pittsburgh and has since been immortalized in the Google servers. Watch the video and head on over to the project&#8217;s website and be amazed at &#8216;the most exciting street in the world&#8217;.</p>
<p>via <a href="http://www.good.is/post/the-most-exciting-street-in-the-world/">GOOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/08/29/most-exciting-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Kowloon Cultural District- Masterplans</title>
		<link>http://www.fivefootway.com/2010/08/22/west-kowloon-cultural-district-masterplans/</link>
		<comments>http://www.fivefootway.com/2010/08/22/west-kowloon-cultural-district-masterplans/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:01:09 +0000</pubDate>
		<dc:creator>Adib</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Kowloon]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=4105</guid>
		<description><![CDATA[The West Kowloon Cultural District Authority has unveiled three Conceptual Plan Options for the West Kowloon Cultural District (“WKCD”).The three Conceptual Plans revealed were: Project for a New Dimension – prepared by Office for Metropolitan Architecture, led by Mr Rem &#8230; <a href="http://www.fivefootway.com/2010/08/22/west-kowloon-cultural-district-masterplans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wkcda.hk/">The West Kowloon Cultural District Authority</a> has unveiled three Conceptual Plan Options for the West Kowloon Cultural District (“WKCD”).The three Conceptual Plans revealed were:</p>
<ol>
<li>Project for a New Dimension – prepared by Office for Metropolitan Architecture, led by Mr Rem Koolhaas.</li>
<li>City Park – prepared by Foster + Partners, led by Lord Norman Foster.</li>
<li>Cultural Connect: Key to Sustained Vitality – prepared by Rocco Design Architects Limited, led by Mr Rocco Yim.</li>
</ol>
<h2><a href="http://www.oma.nl">OMA</a></h2>
<p><img src="http://static.dezeen.com/uploads/2010/08/dzn_OMA-new-culturaldistrict-in-hongkong-1.jpg" alt="" /></p>
<p>OMA&#8217;s proposal revolves around the concept of creating 3 villages, connected by public spaces, all of which with a strong emphasis on creating vibrant street life and cultural production through which activating the cultural district. The connections with its immediate surrounding is also critical in the proposal with the ambition that this will encourage a vibrant neighborhood.</p>
<h2>&#8211;</h2>
<h2><a href="http://www.fosterandpartners.com/Practice/Default.aspx">Foster + Partners</a></h2>
<p><img src="http://static.dezeen.com/uploads/2010/08/dzn_West-Kowloon-Cultural-District-by-Foster-and-partners-1.jpg" alt="" /></p>
<p><strong><br />
</strong>A massive waterfront city park anchors the project, becoming a venue for outdoor performances and  activities while offering views of the harbour and Hong Kong Island. A series of outdoor terraces and promenades will also link the cultural buildings to the waterfront. On top of that, what&#8217;s most encouraging of this proposal is the sinking of vehicular routes underground thus restoring the ground plane to bicycles and pedestrians and also its carbon-neutral ambitions.</p>
<p>&#8211;</p>
<h2><a href="http://www.rocco.hk">ROCCO</a></h2>
<p><img class="aligncenter size-full wp-image-4106" title="Picture 1" src="http://www.fivefootway.com/wp-content/uploads/2010/08/Picture-1.jpg" alt="" width="500" height="326" /><a href="http://www.wkcda.hk/pe2/en/conceptual/index.html"></a></p>
<p>With a distinct 3-band urban grid comprising of the Green Terrain, the Cultural core and the City link. Focusing on connections, both physical and visual, the masterplan&#8217;s strength lies in its ambition to create multiple activity nodes along the area not only at various key buildings but also the in-between spaces that results.</p>
<p><a href="http://www.wkcda.hk/pe2/en/conceptual/index.html">See all three proposals via the WKCDA website</a><br />
<a href="http://www.dezeen.com/2010/08/20/west-kowloon-cultural-district-by-foster-partners/">More at Dezeen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2010/08/22/west-kowloon-cultural-district-masterplans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
