<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Five Foot Way Magazine</title>
	<atom:link href="http://www.fivefootway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivefootway.com</link>
	<description>The online magazine about Asian Architecture.</description>
	<pubDate>Fri, 09 May 2008 07:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>World&#8217;s Largest LED display with first PV+curtain wall system.</title>
		<link>http://www.fivefootway.com/2008/05/09/worlds-largest-led-display-with-first-pvcurtain-wall-system/</link>
		<comments>http://www.fivefootway.com/2008/05/09/worlds-largest-led-display-with-first-pvcurtain-wall-system/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:49:44 +0000</pubDate>
		<dc:creator>Adib J</dc:creator>
		
		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[curtain wall]]></category>

		<category><![CDATA[Photovoltaic]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=1040</guid>
		<description><![CDATA[
Architects Simone Giostra &#038; Partners have designed the carbon-neutral Greenpix media wall which will surround the Xicui Entertainment Complex in Beijing, China.
Featuring the largest color LED display worldwide and the first photovoltaic system integrated into a glass curtain wall in China, GreenPix transforms the building envelop into a self-sufficient organic system, harvesting solar energy by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dezeen.com/wp-content/uploads/2008/05/24891-r0csimone-giostra-a.jpg" alt="Greenpix in Beijing" /></p>
<p>Architects Simone Giostra &#038; Partners have designed the carbon-neutral Greenpix media wall which will surround the Xicui Entertainment Complex in Beijing, China.</p>
<p>Featuring the largest color LED display worldwide and the first photovoltaic system integrated into a glass curtain wall in China, GreenPix transforms the building envelop into a self-sufficient organic system, harvesting solar energy by day and using it to illuminate the screen after dark, mirroring a day’s climatic cycle. Arup provided engineering services for the project.</p>
<p>For us architects out there, there are some nice details and also diagrams explaining how it works.</p>
<p><a href="http://www.dezeen.com/2008/05/07/greenpix-media-wall-by-simone-giostra-partners/"> via Dezeen</a> | <a href="http://www.dezeen.com/2008/05/09/greenpix-media-wall-by-simone-giostra-partners-2/">More images </a> | <a href="http://www.greenpix.org/">Greenpix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2008/05/09/worlds-largest-led-display-with-first-pvcurtain-wall-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gorgeous Rendering. Reality sold separately.</title>
		<link>http://www.fivefootway.com/2008/05/09/gorgeous-rendering-reality-sold-separately/</link>
		<comments>http://www.fivefootway.com/2008/05/09/gorgeous-rendering-reality-sold-separately/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:34:28 +0000</pubDate>
		<dc:creator>Adib J</dc:creator>
		
		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[critique]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=1039</guid>
		<description><![CDATA[Are you one of those who get suckered into amazingly render-ed and photoshop-ed images that are just simply irresistible? Alissa Walker of Core 77 magazine has something to say about that. - Core 77
]]></description>
			<content:encoded><![CDATA[<p>Are you one of those who get suckered into amazingly render-ed and photoshop-ed images that are just simply irresistible? Alissa Walker of Core 77 magazine has something to say about that. - <a href="http://www.core77.com/blog/featured_items/la_tour_awful_the_truth_is_rendered_by_alissa_walker_9638.asp">Core 77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2008/05/09/gorgeous-rendering-reality-sold-separately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unbuilt Architecture Competition</title>
		<link>http://www.fivefootway.com/2008/05/09/unbuilt-architecture-competition/</link>
		<comments>http://www.fivefootway.com/2008/05/09/unbuilt-architecture-competition/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:12:54 +0000</pubDate>
		<dc:creator>Adib J</dc:creator>
		
		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=1038</guid>
		<description><![CDATA[Design Book Magazine is organizing a competition for all unbuilt architectural works.
 To enter:
    * Write a brief project description (500 word max)
    * Save your drawings and renderings as JPG&#8217;s
    * Create one Zip file with your entry
Any unbuilt design is eligible for consideration. There [...]]]></description>
			<content:encoded><![CDATA[<p>Design Book Magazine is organizing a competition for all unbuilt architectural works.<br />
 To enter:</p>
<p>    * Write a brief project description (500 word max)<br />
    * Save your drawings and renderings as JPG&#8217;s<br />
    * Create one Zip file with your entry</p>
<p>Any unbuilt design is eligible for consideration. There is no entry fee or limit to the number of entries per designer. </p>
<p>For more information, visit <a href="http://www.designbookmag.com/contest/view/unbuilt">http://www.designbookmag.com/contest/view/unbuilt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2008/05/09/unbuilt-architecture-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Piel.Skin Paperless Book about Skin Architecture</title>
		<link>http://www.fivefootway.com/2008/05/09/pielskin-paperless-book-about-skin-architecture/</link>
		<comments>http://www.fivefootway.com/2008/05/09/pielskin-paperless-book-about-skin-architecture/#comments</comments>
		<pubDate>Fri, 09 May 2008 06:47:28 +0000</pubDate>
		<dc:creator>Adib J</dc:creator>
		
		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[skin architecture]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=1037</guid>
		<description><![CDATA[Presenting the &#8220;First Paperless Architecture Book EVER: Piel&#8221;. Piel.Skin is the culmination of two years of architectural research into dynamic facades, ventilated, high-tech or traditional composites with new features. &#8220;This book shows that currently new skins not only act as an isolating element, besides interact with the environment, optimizing energy exchange with the outside. From [...]]]></description>
			<content:encoded><![CDATA[<p>Presenting the &#8220;First Paperless Architecture Book EVER: Piel&#8221;. <a href="http://skinarchitecture.com/">Piel.Skin</a> is the culmination of two years of architectural research into dynamic facades, ventilated, high-tech or traditional composites with new features. &#8220;This book shows that currently new skins not only act as an isolating element, besides interact with the environment, optimizing energy exchange with the outside. From Germany to Australia or Korea to Colombia, there are many examples that readers can visit with this publication.&#8221;. Most of the architecture is public or commercial but there are three notable residential projects including Blank Studio&#8217;s Xeros Residence in Phoenix (above). Aimed at architecture students, the book is a virtual tour for google-earth travelers; &#8220;By means of clicking on the coordinates of each project begins a journey where you can jump directly to each site and visualize the project within its environment.&#8221;. All of the texts are in English and Spanish. Visit <a href="http://skinarchitecture.com/">.skinarchitecture.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2008/05/09/pielskin-paperless-book-about-skin-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go green with SketchUp</title>
		<link>http://www.fivefootway.com/2008/04/30/go-green-with-sketchup/</link>
		<comments>http://www.fivefootway.com/2008/04/30/go-green-with-sketchup/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:40:07 +0000</pubDate>
		<dc:creator>Adib J</dc:creator>
		
		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefootway.com/?p=1035</guid>
		<description><![CDATA[Most of us must have used Sketchup in our early stages of design in one way or another. In conjunction with Earth Day which had just passed, Google Sketchup have put together a page to showcase how SketchUp is contributing to the development of Green Architecture.
Check out the page and in particular, look out for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/sketchup/green/images/sketchup_logo.gif" alt="Google Sketchup Logo" />Most of us must have used Sketchup in our early stages of design in one way or another. In conjunction with Earth Day which had just passed, Google Sketchup have put together a page to showcase how SketchUp is contributing to the development of Green Architecture.</p>
<p>Check out the page and in particular, look out for the Resources page that you might find useful.<br />
<a href="http://www.google.com/sketchup/green/index.html">Here&#8217;s the link to the page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefootway.com/2008/04/30/go-green-with-sketchup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
